Mobile Asphalt Plant (80-160 tons/hour)
Meg Makina MAM Series mobile asphalt plants are produced with capacities between 80 and 160 tons/hour.
Each unit produced is located and transported on a mobile chassis.
Thanks to its modular structure, it provides convenience in transportation and assembly.
It provides advantage in installation costs.
With its fast installation, it provides transition to production in a short time.
It is preferred for the mass production capacity it provides in small and medium scale production projects.

MAM-UNI080 | MAM-UNI160 | |
Plant Capacity (%3 moisture) | 80 tons/hour | 160 tons/hour |
Number of Cold Feeds | 2+2 | 4-5 |
Cold Feeder Capacity | 20-24 m3 | 22-28 m3 |
Fuel Type | On Demand (LPG, Natural Gas, Oil, Diesel) | On Demand (LPG, Natural Gas, Oil, Diesel) |
Burner Output Power | 6.5 MW | 10 MW |
Tape Type | 650 | 650 |
Sieve Type | 4 floors | 4-5 floors |
Sieve Surface | 10 m2 | 13 m2 |
Hot Aggregate Silo Capacity | 10 tons | 15 tons |
Aggregate Weighing Capacity | 1500 kg | 2000 kg |
Filler Weighing Capacity | Included in aggregate weighing | Included in aggregate weighing |
Bitumen Weighing Capacity | 150 kg | 150 kg |
Mixer Capacity | 2 tons | 3 tons |
Mobile Asphalt Plant