Planetary Concrete Mixer - Meg Series
| MP0.5 | MP1 | MP1.5 | MP2 | |
| Mixer Capacity | 0.5 m3/hour | 1 m3/hour | 1.5 m3/hour | 2 m3/hour |
| Dry Filling Capacity | 0,75 m³ | 1,5 m³ | 2,25 m³ | 3 m³ |
| Engine Power | 18.5 kW | 45 kW | 75 kW | 90 kW |
| Main Body Wear | Hardox 450 | Hardox 450 | Hardox 450 | Hardox 450 |
| Mixing Abrasion | Ni-Hard 4 | Ni-Hard 4 | Ni-Hard 4 | Ni-Hard 4 |
| Automatic Lubrication System | Lincoln-Germany | Lincoln-Germany | Lincoln-Germany | Lincoln-Germany |
| Drain Cover | Hydraulic Clamshell | Hydraulic Clamshell | Hydraulic Clamshell | Hydraulic Clamshell |


